The Model DBUV-VIS-6400VB is a user-friendly Double Beam UV-VIS Spectrophotometer. Inbuilt color touch screen which displays all Menu and spectrum data. Highly Efficient monochromator with a holographic grating keeps straylight to a minimum and offers excellent optical resolution. The use of a Silicone Photodiode tube as a detector offers exceptional sensitivity. The Double Beam Optical System coupled with an efficient and well proven electronic control system ensures high stability and low background noise.
| Highlights |
|
|---|---|
| Wavelength | {"Range":"190-1100nm","Accuracy":"\u00b10.3nm","Repeatability":"\u2264 0.1nm","Scanning Speed":"Fast, medium and slow","Setting":""} |
| Photometric | {"Mode":"T, A, C, E","Range":"0.0 ~200.0%\u03c4\n-0.3~3.0A\n0.000 to 9999C","Accuracy":"\u00b1 0.3%\u03c4 (0~100%\u03c4)\n\u00b1 0.002Abs(0-0.5A)\n\u00b1 0.004Abs(0.5-1A)","Repeatability":"\u2264 0.15% \u03c4(0-100%\u03c4)\n0.001Abs (0 - 0.5A)\n0.002Abs (0.5 \u2013 1A)","Photometric Noise":"100%(T) noise\u22640.1%(T),\n0%(T) noise\u22640.02%(T)"} |
| Operation Mode | Manual & PC operation |
| Spectrum Bandwidth | 0.5nm, 1nm, 2nm, 4nm, 5nm (Variable) |
| Baseline Flatness | ≤ ± 0.0008A (200-1090nm) |
| Baseline Stability | ≤ ± 0.0008A (200-1090nm) |
| Optical System | Double Beam, Grating 1600 lines/mm. |
| Light Source | Hamamatsu D2 lamp, Osram halogen tungsten lamp. |
| Detector | Silicon Photo Diode |
| Stray Light | ≤ 0.02%T@ (measured by NaI at 220 nm) (measured at NaNO2 at 360nm) |
| Display | |
| Software Output | |
| Data Output | USB |
| Power Requirement | AC220v± 22v, 50Hz± 1Hz, 200W |
| Dimensions (W ×D ×H) | 740mm*630mm*450mm |
| Weight | 35Kg |
| Monochromator | Czerny-Turner |
10mm quartz cuvette x 2
Power cord
User’s Manual
UV WIN8 Spectrum data processing software
Pharmaceuticals
Food Testing Laboratory
Soil Testing Laboratory
Bio-Chemistry
Animal Husbandry
Petrochemical
Environmental
Monitoring
Cement
Drinking Water
Metallurgical
Pharmaceuticals
Food Testing Laboratory
Soil Testing Laboratory
Bio-Chemistry
Animal Husbandry
Petrochemical
Environmental
Monitoring
Cement
Drinking Water
Metallurgical
10mm quartz cuvette x 2
Power cord
User’s Manual
UV WIN8 Spectrum data processing software