This model DB-UV-VIS-GLP6200 UV-Win is a user-friendly Double Beam UV-VIS Spectrophotometer. Inbuilt color touch screen which displays all Menu and spectrum data. Highly Efficient monochromator with a holographic grating keeps straylight to a minimum and offers excellent optical resolution. The use of a Silicone Photodiode tube as a detector offers exceptional sensitivity. The Double Beam Optical System coupled with an efficient and well proven electronic control system ensures high stability and low background noise
| Highlights |
|
|---|---|
| Wavelength | {"Range":"190-1100nm","Accuracy":"\u00b10.1nm","Repeatability":"\u2264 0.1nm","Scanning Speed":"","Setting":""} |
| Photometric | {"Mode":"T, A, C, E","Range":"-4.0~4.0Abs 0-200%\u03c4","Accuracy":"\u00b10.2%T(0~100%\u03c4)\n\u00b10.002Abs(0-0.5A)\n\u00b10.004Abs(0.5-1A)","Repeatability":"\u00b10.001Abs(0-0.5A)\n\u00b10.002Abs(0.5-1A)\n\u00b10.1% (0~100%\u03c4)","Photometric Noise":"\u00b10.0004A(500nm) 30 min Warm-Up"} |
| Operation Mode | Manual & PC operation |
| Spectrum Bandwidth | 2nm |
| Baseline Flatness | ≤ ± 0.004A (200-850nm) |
| Baseline Stability | ± 0.0004 Abs / h (500nm, 0 Abs), 2hr warm-up |
| Optical System | Double Beam, CT light path Grating 1200 lines/mm holographic diffraction grating |
| Light Source | Tungsten Halogen and Deuterium lamps |
| Detector | Silicon Photodiode |
| Stray Light | ≤ 0.02%T@ (measured by NaI at 220 nm) (measured at NaNO2 at 340nm) |
| Display | 10.1-inch 1024x800 High resolution capacitive touch LCD |
| Software Output | UV-Win-GLP |
| Data Output | USB drive for printer, RS-232, USB provision for software |
| Power Requirement | Switchable 120~230VAC 50~60Hz |
| Dimensions (W ×D ×H) | 670mm*560mm*260mm |
| Weight | 25Kg |
| Monochromator |
10mm glass cuvette x 4, 10mm quartz cuvette x 2, Power cord, User’s Manual, PC Software
Pharmaceuticals
Food Testing Laboratory
Soil Testing Laboratory
Bio-Chemistry
Animal Husbandry
Petrochemical
Environmental
Monitoring
Cement
Drinking Water
Metallurgical
Pharmaceuticals
Food Testing Laboratory
Soil Testing Laboratory
Bio-Chemistry
Animal Husbandry
Petrochemical
Environmental
Monitoring
Cement
Drinking Water
Metallurgical
10mm glass cuvette x 4, 10mm quartz cuvette x 2, Power cord, User’s Manual, PC Software