Generate Catalog For:
The Model DBUV-VIS-6400VB is a user-friendly Double Beam UV-VIS Spectrophotometer. Inbuilt color touch screen which displays all Menu and spectrum data. Highly Efficient monochromator with a holographic grating keeps straylight to a minimum and offers excellent optical resolution. The use of a Silicone Photodiode tube as a detector offers exceptional sensitivity. The Double Beam Optical System coupled with an efficient and well proven electronic control system ensures high stability and low background noise.
Wavelength |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Photometric |
|
||||||||||
Operation Mode | Manual & PC operation | ||||||||||
Spectrum Bandwidth | 0.5nm, 1nm, 2nm, 4nm, 5nm (Variable) | ||||||||||
Baseline Flatness | ≤ ± 0.0008A (200-1090nm) | ||||||||||
Baseline Stability | ≤ ± 0.0008A (200-1090nm) | ||||||||||
Optical System | Double Beam, Grating 1600 lines/mm. | ||||||||||
Light Source | Hamamatsu D2 lamp, Osram halogen tungsten lamp. | ||||||||||
Detector | Silicon Photo Diode | ||||||||||
Stray Light | ≤ 0.02%T@ (measured by NaI at 220 nm) (measured at NaNO2 at 360nm) | ||||||||||
Data Output | USB | ||||||||||
Power Requirement | AC220v± 22v, 50Hz± 1Hz, 200W | ||||||||||
Dimensions (W ×D ×H) | 740mm*630mm*450mm | ||||||||||
Weight | 35Kg | ||||||||||
Monochromator | Czerny-Turner |
Pharmaceuticals
Food Testing Laboratory
Soil Testing Laboratory
Bio-Chemistry
Animal Husbandry
Petrochemical
Environmental
Monitoring
Cement
Drinking Water
Metallurgical