Generate Catalog For:
This is basic Double Beam UV-Visible-Spectrophotometer meets the needs of pharmaceuticals analytical chemists geneticists. With 21 CFR part 11 compliant software available, this system is ready to support everything from standard methods and applications to those requiring regulatory compliance
Wavelength |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Photometric |
|
||||||||||
Operation Mode | Manual & PC operation | ||||||||||
Spectrum Bandwidth | 2nm | ||||||||||
Baseline Flatness | ± 0.004A (200-850nm) | ||||||||||
Baseline Stability | ± 0.0004 Abs / h (500nm, 0 Abs), 2hr warm-up | ||||||||||
Optical System | Double Beam, CT light path; Grating 1200 lines/mm holographic diffraction grating | ||||||||||
Light Source | Tungsten Halogen and Deuterium lamps | ||||||||||
Detector | Silicon Photodiode | ||||||||||
Stray Light | ≤ 0.02%T@ (measured by NaI at 220 nm) (measured at NaNO2 at 340nm) | ||||||||||
Display | 320X240 Graphic display LCD screen | ||||||||||
Software Output | UV-Win-GLP | ||||||||||
Data Output | USB 2.0 printer, USB provision for software | ||||||||||
Power Requirement | Switchable 120~230VAC 50~60Hz | ||||||||||
Dimensions (W ×D ×H) | 670mm* 560mm*260mm | ||||||||||
Weight | 24Kg |
Pharmaceuticals
Food Testing Laboratory
Soil Testing Laboratory
Bio-Chemistry
Animal Husbandry
Petrochemical
Environmental Monitoring
Cement
Drinking Water
Metallurgical