The 7-inch color touch screen Fluorescence spectrophotometer is professional technology having emission spectral range of 300nm to 700nm, with a standard excitation (Ex.) wavelength of 365nm. This Fluorescence spectrophotometer is compact design with the largest range of accessories together with the universal data processing software package(optional). A comprehensive data platform gives you complete control over measurement, analysis and data archiving
Wavelength |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard Excitation wavelength | 365 nm | ||||||||
Zero Drift | ±0.3% | ||||||||
Peak Intensity Reproducibility | ≤ 1.5% | ||||||||
Linear correlation coefficient | ≥ 0.995 | ||||||||
Sensitivity | Quinine sulphate detection limit is 5x10 -10 | ||||||||
Display | 7-inch color display | ||||||||
Light Source | LED cold light source | ||||||||
Monochromator | C – T diffraction grating monochromator | ||||||||
Detector | PMT | ||||||||
Data Output | USB | ||||||||
Power Supply | AC220v± 22v, 50Hz±1Hz,100W | ||||||||
Dimensions | 63X53.5X40.5cm | ||||||||
Weight | 21kg |
Bioscience
Industrial
Chemical
Environmental
Pharmaceutical
Agricultural
Academic