Atomic Absorption Spectrophotometer
AAS-7150
Atomic Absorption Spectrophotometer is fully PC controlled. It can be flexibly equipped with optional graphite furnace, auto sampler, and hydride generator. Unique optical mechanical design, safe and convenient flame system, optional background correction technologies, as well as convenient functions provided by the PC Software.
This AAS is more accurate, reproducible and fulfill the requirement of all type of customer applications
This AAS is available in FIVE Configurations;
Flame Analysis only (Optional: 8 Lamp Turret)
Flame + Graphite Furnace
Flame + Graphite Furnace + Auto Sampler
Graphite Furnace only
Graphite Furnace + Auto Sampler
Wavelength |
|
||||||
---|---|---|---|---|---|---|---|
Baseline Drift | ≤0.0025ABS/30min (Cu) | ||||||
Spectral Bandwidth | 0.1nm, 0.2nm, 0.4nm, 0.7nm, 1.0nm, 2.0nm | ||||||
Resolution | Spectral BW:0.2nm can separate Mn two lines (279.8nm, valley/peak energy ratio <20% | ||||||
Optical System | Czerny-Turner, integrated optical platform, fully closed optical system | ||||||
Grating | 1800 lines/ mm | ||||||
Burner Head | 100mm standard, Optional:50mm nitrous oxide Burner | ||||||
Nebulizer | High-Efficiency glass nebulizer | ||||||
Characteristic concentration | Cu ≤ 0.025 µg/ml | ||||||
5 PPM Cu Abs. | > 8ABS | ||||||
Reproducibility | ≤ 0.5% | ||||||
Gas Flow Control | Automatic | ||||||
Ignition | PC Control | ||||||
Safety Precautions | Automatically cut off gas in case of low pressure, Power Failure, Flame shut-off and Burner mismatched | ||||||
Background Correction Technology | D2 background correction | ||||||
Dimensions | 700mm*550mm*530mm |
Agricultural
Geological
Education and Research
Institutes
Food
Petrochemical
Environmental
Mining
Pharmaceuticals
etc.