Atomic Absorption Spectrophotometer
AAS-7100
Atomic Absorption Spectrophotometer is totally PC controlled operating system, user-friendly, ease of operation, versatile software applications and compatible for upgradation. This instrument is designed highly safety norms to operate. AAS is an advanced and affordable system with high sensitivity that generates accurate and reproducible measurements. It is an economical Flame atomic absorption spectrophotometer with high performance. It meets the requirement of limited budget
Wavelength |
|
||||||
---|---|---|---|---|---|---|---|
Baseline Drift | ≤ 0.004ABS/30min (Cu) | ||||||
Spectral Bandwidth | 0.1, 0.2, 0.4, 1.0 nm | ||||||
Resolution | ±0.2nm (Mn WL lines (279.5nm and 279.8nm) | ||||||
Optical System | Czerny-Turner, integrated optical platform, fully closed optical system | ||||||
Grating | 1800lines/ mm | ||||||
Burner Head | 100mm standard, Optional:50mm nitrous oxide Burner | ||||||
Nebulizer | High-Efficiency glass nebulizer | ||||||
Baseline Drift (Flame) | ≤ 0.004 ABS/30min (Cu Lamp) | ||||||
Characteristic concentration | Cu ≤ 0.025 µg/ml | ||||||
Detection Limit | Cu ≤ 0.008 µg/ml | ||||||
5 PPM Cu Abs. | > 8ABS | ||||||
Reproducibility | ≤ 0.5% | ||||||
Gas Flow Control | Manual | ||||||
Ignition | Via button on the control panel | ||||||
Safety Precautions | Automatically cut off gas in case of low pressure, Power Failure, Flame shut-off and Burner mismatched | ||||||
Background Correction Technology | D2(background signal = 1Abs, correction capability ≥ 50 times) | ||||||
Dimensions | 700mm*550mm*530mm |
Agricultural
Geological
Education and Research
Institutes
Food
Petrochemical
Environmental
Mining
Pharmaceuticals